Bullon Gjysem i Filetuar DIN 931

  • Hex Cap Screws
  • 8.8 Grade
  • DIN 931
  • ISO 4014
  • ANSI B18.2.3.1M
  • Partially Threaded (ISO-Fit)
  • 931-8.8 Bare Steel

Description

DIN 931 CLASS 8.8 Full Thread ISO 4014

d1 b to 125 b to 200 b over 200 k e s L
M4 14 2.8 7.66 7 ~
M5 16 3.5 8.79 8 ~
M6 18 24 4 11.05 10 ~
M8 22 28 5.3 14.38 13 ~
M10 26 32 45 6.4 18.9 17 ~
M12 30 36 49 7.5 21.1 19 ~
M14 34 40 53 8.8 24.49 22 ~
M16 38 44 57 10 26.75 24 ~
M18 42 48 61 11.5 30.14 27 ~
M20 46 52 65 12.5 33.53 30 ~
M22 50 56 69 14 35.72 32 ~
M24 54 60 73 15 39.98 36 ~
M27 60 66 79 17 45.2 41 ~
M30 66 72 85 18.7 50.85 46 ~
M33 72 78 91 21 55.37 50 ~
M36 78 84 97 22.5 60.79 55 ~
M42 90 96 109 26 71.3 65 ~
M45 96 102 115 28 76.95 70 ~
M48 102 108 121 30 82.6 75 ~

* “b” measurement varies according to length of bolt